Our Projects
Homes In Progress
13048 Sage Hen Rd | Spring Valley Lake
10628 Mission St | 2280 Sq FT | Oak Hills (Stock Plan)
18401 Niagara Drive | 1958 Sq Ft | Spring Valley Lake
13594 Pyramid Drive | 5110 Sq Ft | Spring Valley Lake
13831 Crow Dr | 2325 Sq Ft | Apple Valley
19931 Nimshew Rd | 2635 Sq Ft | Apple Valley
18076 Mariner Dr | 2150 Sq Ft | SVL | Waterfront
15035 Kinai Rd | 2280 Sq Ft | Apple Valley
12815 Candlewick Ln | 2202 Sq Ft | SVL
16439 Olalee Rd | 2840 Sq Ft | Apple Valley
13095 Candleberry | 2202 Sq Ft | SVL
18545 Catamaran Ln | 2202 Sq Ft | SVL
Homes Completed in 2022
18045 Lakeview Drive | 2225 Sq Ft | Spring Valley Lake (SVL Stock Plan)
11207 Lindsay Lane | 3415 Sq Ft | Apple Valley
14915 Kinai Rd | 2280 Sq FT | Apple Valley (Stock Plan)
13045 Candleberry Ln | 2740 Sq Ft | Spring Valley Lake
18340 Par Lane | Spring Valley Lake
13150 Autumn Leaves Dr | Spring Valley Lake
Homes Completed in 2021
22427 Huasna Rd | 2500 Sq Ft | Apple Valley
8021 Opal Ave | 2280 Sq FT | Oak Hills (Stock Plan)
19270 Rolling Ridge | 2225 Sq Ft | Spring Valley Lake (SVL Stock Plan)
18400 Niagara Dr | 2450 SQ Ft | Spring Valley Lake
13545 Sea Gull Dr | 2225 Sq Ft | Spring Valley Lake (SVL Stock Plan)
13515 Driftwood | 2225 Sq Ft | Spring Valley Lake (SVL Stock Plan)
8035 Opal Ave | 2280 Sq Ft | Oak Hills (SVL Stock Plan)
Homes Completed in 2020
7021 Maple Ave | 2280 Sq FT | Hesperia (Stock Plan)
18590 Mingo Rd | 2280 Sq FT | Apple Valley (Stock Plan)
17850 Lake View Dr | 2225 Sq Ft | Spring Valley Lake (SVL Stock Plan)
8035 Opal Ave | 2280 Sq FT | Hesperia (Stock Plan)
16332 Menahka Rd | 2280 Sq FT | Apple Valley (Stock Plan)
19463 Kinai Rd | 2280 Sq FT | Apple Valley (Stock Plan)
Homes Completed in 2019
14021 Pamlico Rd | 2280 Sq FT | Apple Valley (Stock Plan)
19053 Red Feather | 2280 Sq FT | Apple Valley (Stock Plan)
13335 Riverview Dr | 2200 Sq Ft | Spring Valley Lake
13051 Bermuda Dunes | 2230 Sq Ft | Spring Valley Lake
18295 Harbor DR | 2400 Sq Ft | Spring Valley Lake
12970 Rolling Ridge | 2225 Sq Ft | Spring Valley Lake (SVL Stock Plan)
7746 Hemlock Ave | 2280 Sq FT | Hesperia (Stock Plan)
19601 Yanan Rd | 2280 Sq FT | Apple Valley (Stock Plan)
7025 Maple Ave | 2280 Sq FT | Hesperia (Stock Plan)
15586 Kasota Rd | 2280 Sq FT | Apple Valley (Stock Plan)
19324 Huasna Rd | 2280 Sq FT | Hesperia (Stock Plan)
Homes Completed in 2018
14592 Rincon Rd | 2280 Sq Ft | Apple Valley (Stock Plan)
12589 Rain Shadow Rd | 2202 Sq Ft | Spring Valley Lake (SVL Stock Plan)
15501 Mesquite Ave | 2090 Sq Ft | Hesperia (Stock Plan)
19065 Pimlico Rd | 2280 Sq Ft | Apple Valley (Stock Plan)
13609 Sea Gull | 2270 Sq Ft | Spring Valley Lake
19709 Tomahawk Rd | 2280 Sq Ft | Apple Valley (Stock Plan)
7598 Glider | 2090 Sq Ft | Hesperia (Stock Plan)
7529 Hasting Ave | 2090 Sq Ft | Hesperia (Stock Plan)
2202 Sq Ft | Yellowstone Spring Valley Lake (SVL Stock Plan)
2202 Sq Ft | Caspian Spring Valley Lake (SVL Stock Plan)
Homes Completed in 2017
18076 Mariner Drive (waterfront) | 2150 Sq FT | Spring Valley Lake
15035 Kinai Road | 2280 Sq FT | Apple Valley (Stock Plan)
12815 Candlewick Lane | 2202 Sq Ft | Spring Valley Lake (SVL Stock Plan)
16439 Olalee Road | 2840 Sq Ft | Apple Valley
13095 Candleberry Lane | 2202 Sq Ft | Spring Valley Lake (SVL Stock Plan)
18545 Catamaran Lane | 2202 Sq Ft | Spring Valley Lake (SVL Stock Plan)
8907 Lilford Ave | 2090 Sq FT | Hesperia (Stock Plan)
18900 Shetland Rd | 2280 Sq FT | Apple Valley (Stock Plan)
7565 El Cerrito Ave | 2090 Sq FT | Hesperia (Stock Plan)
7579 El Cerrito Ave | 2090 Sq FT | Hesperia (Stock Plan)
20016 Seneca Rd | 2280 Sq FT | Apple Valley (Stock Plan)
20038 Seneca Rd | 2285 Sq Ft | Apple Valley (Stock Plan)
20068 Seneca Rd | 2280 Sq Ft | Apple Valley (Stock Plan)
20078 Seneca Rd | 2285 Sq Ft | Apple Valley (Stock Plan)
13350 Palos Grande Drive | 2502 Sq Ft | Spring Valley Lake
Homes Completed in 2016
18278 Niagra Dr | 4500 Sq Ft | SVL | Waterfront
13145 Candleberry Ln | 2165 Sq Ft | SVL
8055 Newhall Ave | 1880 Sq Ft | Hesperia
16451 Adelia St | 1880 Sq Ft | Hesperia
19957 Sahale Rd | 2280 Sq Ft | Apple Valley (Stock Plan)
18310 Salem Ln | 1880 Sq Ft | Spring Valley Lake Remodel
17875 Lakeview Dr | 2115 Sq ft | SVL | Waterfront
Homes Completed in 2015
19075 Pimlico | 2012 Sq Ft | Apple Valley
12696 Cedar Ln | 2500 Sq Ft | SVL
12778 Rolling Ridge Dr | 2217 Sq Ft | SVL
8478 Temecula Ave. | 1880 Sq Ft | Hesperia
7810 C Ave | 1880 Sq Ft | Hesperia
8852 Tangerine Ave | 1880 Sq Ft | Hesperia
7875 C Ave | 1880 Sq Ft | Hesperia
8912 Guava Ave | 1880 Sq Ft | Hesperia
7664 Bellflower | 3400 Sq Ft | Oak Hills
Homes Completed in 2014
17880 Lakeview Dr. | 2080 Sq Ft | SVL
17999 Vista Point | 2235 Sq Ft | SVL
13260 Meteor Dr | 2080 Sq Ft | SVL
18040 Joshua Tree Ln. | 2080 Sq Ft | SVL
Homes Completed In 2013
19843 Modoc Rd. | Apple Valley
Commercial in 2012
2012 Main Street | Hesperia
Homes Completed In 2011
19843 Modoc Rd. | 7007 Sq Ft | Apple Valley
13470 Pyramid Dr | 3762 Sq Ft | SVL Waterfront
17207 Jasmine St. | 10,418 Sq Ft | Victorvillle
Homes Completed in 2010
26482 Buccaneer Ln. | 4287 Sq Ft | Silver Lakes Waterfront
Homes Completed in 2009
17841 Canyon Meadow Rd. | 2400 Sq Ft | SVL
Homes Completed in 2008
4085 Summit Valley Rd | 6438 Sq Ft | Summit Valley
11173 Lindsay Ln. | 3413 Sq Ft | Apple Valley
17985 Lakeview Dr. | 4094 Sq Ft | SVL Waterfront
Homes Completed in 2007
19980 Modoc Ct. | 6438 Sq Ft | Apple Valley
18183 Pahute Rd. | 2108 Sq Ft | SVL
13420 Driftwood Dr. | 2367 Sq Ft | SVL
18051 Mariner Dr. | 4381 Sq Ft | SVL Waterfront
11145 Lindsay Ln. | 4072 Sq Ft | Apple Valley
18246 Kalin Ranch Rd. | 2467 Sq Ft | SVL
18555 Catamaran | 2187 Sq Ft | SVL
18265 Niagra Dr. | 3653S Sq Ft | SVL Waterfront
Homes Completed in 2006
18501 Niagara Dr. | 2222 Sq Ft | SVL Waterfront
18164 Pier Dr. | 3747 Sq Ft | SVL Waterfront
18015 Sage Hen Dr. | 2588 Sq Ft | SVL
13580 Spring Valley Pky | 2440 Sq Ft | SVL
11167 Lindsay Ln | 3506 Sq Ft | Apple Valley
11153 Lindsay Ln | 3584 Sq Ft | Apple valley
12835 Candlewick Ln. | 2515 Sq Ft | SVL
12649 Fairway Dr. | 2016 Sq Ft SVL
Homes Completed in 2005
17805 Homeycomb Ln | 1714 Sq Ft | SVL
18162 Clear Haven Ln | 2008 Sq Ft | SVL
18510 Niagra Dr. | 1859 Sq Ft | SVL Waterfront
12831 Yellowstone Ave | 2200 Sq Ft | SVL
17821 Canyon Meadow Rd | 2207 Sq Ft | SVL
18000 Sage Hen Rd. | 2449 Sq Ft | SVL
13175 Riverview Dr. | Spring Valley Lake
12715 Pinehurst Tr. | Spring Valley Lake
17835 Honeycomb Ln | Spring Valley Lake
Homes Completed in 2004
12595 Rainshadow Rd | Spring Valley Lake
18375 Durham Ln. | Spring Valley Lake
12420 Reatta Rd. | Spring Valley Lake
12800 Santa Anita Trail. | Spring Valley Lake
13395 Chinquapin Dr. | Spring Valley Lake
18169 Country Glen Ln. | Spring Valley Lake
12644 Rainshadow Rd. | Spring Valley Lake
12750 Yellowstone Ave. | Spring Valley Lake
18693 Arrowhead Trail. | Spring Valley Lake
18080 Harbor Dr. | Spring Valley Lake
Homes Completed in 2003
18244 Deauville Dr. | Spring Valley Lake
12592 Autumn Leaves | Spring Valley Lake
17785 Prado Way. | Spring Valley Lake
18280 Niagga Dr. | Spring Valley Lake
13290 Mauka Ct. | Spring Valley Lake
18120 Pier Dr. | Spring Valley Lake
13060 Meteor Dr. | Spring Valley Lake
13045 Rolling Ridge Dr. | Spring Valley Lake
13365 Hidden Valley Ln. | Spring Valley Lake
12975 Riverview Dr | Spring Valley Lake
12901 Riverview Dr. | Spring Valley Lake
Homes Completed in 2002
18075 Joshua Tree Ln. | Spring Valley Lake
12897 Candlewick Ln. | Spring Valley Lake
12860 Briarcliff Rd. | Spring Valley Lake
13160 Alta Vista Rd | Spring Valley Lake
13498 Pyramid Dr | Spring Valley Lake
17800 Sage Hen | Spring Valley Lake
19530 Shoshonee Rd. | Spring Valley Lake
13037 Sage Hen Rd. | Spring Valley Lake
13345 Hidden Valley Rd. | Spring Valley Lake
12660 Briarcliff Rd. | Spring Valley Lake
13289 Country Club Rd. | Spring Valley Lake
Homes Completed in 2001
18080 Mariner Dr | Spring Valley Lake
13250 Candleberry Dr. | Spring Valley Lake
13096 Greensboro Dr | Spring Valley Lake
18465 Richmond Court. | Spring Valley Lake
18670 Peppertree Ln | Spring Valley Lake
13349 Sea Gull Dr. | Spring Valley Lake
13085 Autumn Leaves | Spring Valley Lake
Homes Completed in 2000
13142 Clipper Dr. | Spring Valley Lake
13025 Sage Hen Dr. | Spring Valley Lake
13105 Candleberry Dr | Spring Valley Lake
13225 Meteor Dr. | Spring Valley Lake
13614 Sunset Dr. | Spring Valley Lake
18455 Chesapeake Dr | Spring Valley Lake
17721 Pebble Beach Dr. | Spring Valley Lake
18669 Arrowhead Trails. | Spring Valley Lake
Homes Completed in 1999
18515 Niagra Dr. | Spring Valley Lake
18085 Harbor Dr. | Spring Valley Lake
13499 Pyramid Ln. | Spring Valley Lake
13060 Bermuda Dunes. | Spring Valley Lake
14033 Driftwood Dr. | Spring Valley Lake
Homes Completed in 1998
14032 Driftwood Dr. | Spring Valley Lake
13079 Caspian Ln. | Spring Valley Lake
17770 Honeycomb Dr. | Spring Valley Lake
13160 Caspian Dr. | Spring Valley Lake
12725 Rolling Ridge Dr. | Spring Valley Lake
Homes Completed in 1997
18199 Lakeview Dr. | Spring Valley Lake (waterfront)
18127 Pier Dr. | Spring Valley Lake (waterfront)
3825 Newart Ct. | Claremont, Ca
13265 Candleberry Ln. | Spring Valley Lake
Homes Completed in 1993
18040 High Ridge Ln. | Spring Valley Lake
13075 Candleberry Ln. | Spring Valley Lake
13112 Sage Hen Rd. | Spring Valley Lake
Homes Completed in 1992
18136 Pier Dr. | Spring Valley Lake (waterfront)
18695 Peppertree Ln. | Spring Valley Lake
13065 Candleberry Ln. | Spring Valley Lake
Get In Touch
Let’s start building your dream home today!
Call Us
760 243-2443
Mail Us
BrockBaze@gmail.com